<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By the Numbers</title>
	<atom:link href="http://blog.labour.org.nz/2012/10/26/by-the-numbers-24/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.labour.org.nz/2012/10/26/by-the-numbers-24/</link>
	<description>A blog written by Labour MPs</description>
	<lastBuildDate>Sun, 26 May 2013 07:48:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Allyson</title>
		<link>http://blog.labour.org.nz/2012/10/26/by-the-numbers-24/comment-page-1/#comment-312817</link>
		<dc:creator>Allyson</dc:creator>
		<pubDate>Sun, 28 Oct 2012 22:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=38042#comment-312817</guid>
		<description>400 West Coast mining jobs (environment court dependant) at Denniston</description>
		<content:encoded><![CDATA[<p>400 West Coast mining jobs (environment court dependant) at Denniston</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ehoa</title>
		<link>http://blog.labour.org.nz/2012/10/26/by-the-numbers-24/comment-page-1/#comment-312382</link>
		<dc:creator>Ehoa</dc:creator>
		<pubDate>Sat, 27 Oct 2012 23:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=38042#comment-312382</guid>
		<description>And you can add...one..Julian Wilcox (Maori TV) to seek Labour nomination for Te Tai Tokerau at the November annual conference.</description>
		<content:encoded><![CDATA[<p>And you can add&#8230;one..Julian Wilcox (Maori TV) to seek Labour nomination for Te Tai Tokerau at the November annual conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghostwhowalksnz</title>
		<link>http://blog.labour.org.nz/2012/10/26/by-the-numbers-24/comment-page-1/#comment-311982</link>
		<dc:creator>ghostwhowalksnz</dc:creator>
		<pubDate>Sat, 27 Oct 2012 05:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=38042#comment-311982</guid>
		<description>fLs, if the fat lady is singing , how come the number  only came up  with a smidgen over 50% at the last election. And all those 3 parties  that pushed  National over the line are dead or dying. Forget the aria , its time to have a laugh instead.</description>
		<content:encoded><![CDATA[<p>fLs, if the fat lady is singing , how come the number  only came up  with a smidgen over 50% at the last election. And all those 3 parties  that pushed  National over the line are dead or dying. Forget the aria , its time to have a laugh instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: former Labour supporter</title>
		<link>http://blog.labour.org.nz/2012/10/26/by-the-numbers-24/comment-page-1/#comment-311867</link>
		<dc:creator>former Labour supporter</dc:creator>
		<pubDate>Sat, 27 Oct 2012 00:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=38042#comment-311867</guid>
		<description>Somewhere in New Zealand there is a fat lady singing; possibly while she hangs the washing out to dry (http://www.roymorgan.com/news/polls/2012/4833/).</description>
		<content:encoded><![CDATA[<p>Somewhere in New Zealand there is a fat lady singing; possibly while she hangs the washing out to dry (<a href="http://www.roymorgan.com/news/polls/2012/4833/" rel="nofollow">http://www.roymorgan.com/news/polls/2012/4833/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ianmac</title>
		<link>http://blog.labour.org.nz/2012/10/26/by-the-numbers-24/comment-page-1/#comment-311808</link>
		<dc:creator>Ianmac</dc:creator>
		<pubDate>Fri, 26 Oct 2012 21:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=38042#comment-311808</guid>
		<description>The new rail link from Madrid to Valencia has trains travelling nonstop at 300kph. When the reverse train passes their combined speed is 600kph. So that speed at ground level is frightening, but the Texas run at 350kph is not on rails but at the whim of a steering wheel. Madness.</description>
		<content:encoded><![CDATA[<p>The new rail link from Madrid to Valencia has trains travelling nonstop at 300kph. When the reverse train passes their combined speed is 600kph. So that speed at ground level is frightening, but the Texas run at 350kph is not on rails but at the whim of a steering wheel. Madness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Morris</title>
		<link>http://blog.labour.org.nz/2012/10/26/by-the-numbers-24/comment-page-1/#comment-311472</link>
		<dc:creator>Rex Morris</dc:creator>
		<pubDate>Fri, 26 Oct 2012 05:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=38042#comment-311472</guid>
		<description>YOu forgot the 63 miners who lost their jobs in Huntly</description>
		<content:encoded><![CDATA[<p>YOu forgot the 63 miners who lost their jobs in Huntly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
