<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kiwirail blocks new work for Hillside and Hutt workshops</title>
	<atom:link href="http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/</link>
	<description>A blog written by Labour MPs</description>
	<lastBuildDate>Mon, 20 May 2013 22:24:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Tim G.</title>
		<link>http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/comment-page-1/#comment-292413</link>
		<dc:creator>Tim G.</dc:creator>
		<pubDate>Mon, 27 Aug 2012 04:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=37074#comment-292413</guid>
		<description>You are comparing apples and oranges with JR and Network Rail. 

On one hand you have JR where fare prices are strictly regulated (no I do not have the numbers but I can tell you I haven&#039;t seen a fare increase during 8 years of traveling to this country) and on the other hand you have Network Rail&#039;s various companies, where I saw a 26% fare increase during 2 years of living there on my London Victoria -&gt; Maidstone route to work. It is a complete disaster. The previous Blair govt regulation (which pinned fare increases to inflation + an arbitrary margin) was ditched by the ConDem govt which is very very quickly putting commuting well out of the price range of the man on the Clapham omnibus.

Edit NB: Note that while Japan&#039;s economy is said to be stagnated, the UK economy is back in recession, which makes the actions of the Network Rail companies more odious.</description>
		<content:encoded><![CDATA[<p>You are comparing apples and oranges with JR and Network Rail. </p>
<p>On one hand you have JR where fare prices are strictly regulated (no I do not have the numbers but I can tell you I haven&#8217;t seen a fare increase during 8 years of traveling to this country) and on the other hand you have Network Rail&#8217;s various companies, where I saw a 26% fare increase during 2 years of living there on my London Victoria -&gt; Maidstone route to work. It is a complete disaster. The previous Blair govt regulation (which pinned fare increases to inflation + an arbitrary margin) was ditched by the ConDem govt which is very very quickly putting commuting well out of the price range of the man on the Clapham omnibus.</p>
<p>Edit NB: Note that while Japan&#8217;s economy is said to be stagnated, the UK economy is back in recession, which makes the actions of the Network Rail companies more odious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Ramaka</title>
		<link>http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/comment-page-1/#comment-292403</link>
		<dc:creator>Jack Ramaka</dc:creator>
		<pubDate>Mon, 27 Aug 2012 03:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=37074#comment-292403</guid>
		<description>Shame we didn&#039;t get decent shareholders for NZRail when we first privatised it, it just got asset stripped and the small shareholders picked up the tab, not being an expert on NZRail it appears to go from one C*CK UP to THE NEXT&gt;</description>
		<content:encoded><![CDATA[<p>Shame we didn&#8217;t get decent shareholders for NZRail when we first privatised it, it just got asset stripped and the small shareholders picked up the tab, not being an expert on NZRail it appears to go from one C*CK UP to THE NEXT&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/comment-page-1/#comment-292398</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 27 Aug 2012 03:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=37074#comment-292398</guid>
		<description>Jack the research has been done, both your claims are patently false. The ownership structure for is PRIVATE AND PUBLICLY LISTED.  Private ownership has turned both your examples of &#039;what we should do&#039; into viable infrastructure, whereas Government ownership for both BR and JR created a black hole sucking endless piles of taxpayer money with no return to the taxpayer (sound familiar?).  It is always advisable to do your homework before postulating &#039;facts&#039;. Its what most people do.</description>
		<content:encoded><![CDATA[<p>Jack the research has been done, both your claims are patently false. The ownership structure for is PRIVATE AND PUBLICLY LISTED.  Private ownership has turned both your examples of &#8216;what we should do&#8217; into viable infrastructure, whereas Government ownership for both BR and JR created a black hole sucking endless piles of taxpayer money with no return to the taxpayer (sound familiar?).  It is always advisable to do your homework before postulating &#8216;facts&#8217;. Its what most people do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Ramaka</title>
		<link>http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/comment-page-1/#comment-292352</link>
		<dc:creator>Jack Ramaka</dc:creator>
		<pubDate>Sun, 26 Aug 2012 17:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=37074#comment-292352</guid>
		<description>Pedrovsky you are correct re Shinjuku they put through about 4.5 million people per day through Shinjuku Station and that was 20 years ago. This makes our pissarse little train set look like a childs toy set, however we can even get it right, or keep the trains on the rails.</description>
		<content:encoded><![CDATA[<p>Pedrovsky you are correct re Shinjuku they put through about 4.5 million people per day through Shinjuku Station and that was 20 years ago. This makes our pissarse little train set look like a childs toy set, however we can even get it right, or keep the trains on the rails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Ramaka</title>
		<link>http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/comment-page-1/#comment-292351</link>
		<dc:creator>Jack Ramaka</dc:creator>
		<pubDate>Sun, 26 Aug 2012 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=37074#comment-292351</guid>
		<description>Not 100% sure on the ownership structure of JR Japan Rail however I will do some homework on this.

We need to get some professional advice on how to run our railways properly,as we appear to have another bunch of clowns running the show. It never ends in this country, incompetence from top to bottom.</description>
		<content:encoded><![CDATA[<p>Not 100% sure on the ownership structure of JR Japan Rail however I will do some homework on this.</p>
<p>We need to get some professional advice on how to run our railways properly,as we appear to have another bunch of clowns running the show. It never ends in this country, incompetence from top to bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Ramaka</title>
		<link>http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/comment-page-1/#comment-292350</link>
		<dc:creator>Jack Ramaka</dc:creator>
		<pubDate>Sun, 26 Aug 2012 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=37074#comment-292350</guid>
		<description>Obviously someone gave me some misinformation as i have not researched this myself with regards to the running of British Rail. 
I will follow up once I get some more information</description>
		<content:encoded><![CDATA[<p>Obviously someone gave me some misinformation as i have not researched this myself with regards to the running of British Rail.<br />
I will follow up once I get some more information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedrovsky</title>
		<link>http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/comment-page-1/#comment-292312</link>
		<dc:creator>pedrovsky</dc:creator>
		<pubDate>Sun, 26 Aug 2012 08:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=37074#comment-292312</guid>
		<description>Jack.. why would JR want to waste time with a train set? JR has about 20 platforms in Shinjuku, some trains running at 3 min intervals, and there are two other train systems with multiple platforms below JR. I once heard or read the population of NZ goes through Shinjuku in a day. And we have.. err a train set.. with card readers that don&#039;t work. Puhlease give up Clare.. what 5 + 18 + 10 + me commenting on the great train robbery (that was Lab buying it back). Keep the coal train (if we are allowed to mine), expand the milk train. Flog off the rest.. some good land tied up under the train set.</description>
		<content:encoded><![CDATA[<p>Jack.. why would JR want to waste time with a train set? JR has about 20 platforms in Shinjuku, some trains running at 3 min intervals, and there are two other train systems with multiple platforms below JR. I once heard or read the population of NZ goes through Shinjuku in a day. And we have.. err a train set.. with card readers that don&#8217;t work. Puhlease give up Clare.. what 5 + 18 + 10 + me commenting on the great train robbery (that was Lab buying it back). Keep the coal train (if we are allowed to mine), expand the milk train. Flog off the rest.. some good land tied up under the train set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/comment-page-1/#comment-292303</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 26 Aug 2012 05:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=37074#comment-292303</guid>
		<description>Japans National Railways are also privately owned and operated.  They are all publicly traded companies.  Not a JV in sight.</description>
		<content:encoded><![CDATA[<p>Japans National Railways are also privately owned and operated.  They are all publicly traded companies.  Not a JV in sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/comment-page-1/#comment-292302</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 26 Aug 2012 05:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=37074#comment-292302</guid>
		<description>Jack British Rail is owned and operated by NetworkRail.  A no-dividend company.  All profits are retained for the benefit of the network.  As  legal entity it is subject to renationalising at any time the British Government see fit. It is not owned by Wisconsin Rail or Fay Richwhite.  None of the directors are from either of these companies.  Essentially NetworkRail has no shareholders and is controlled by a &quot;members&quot; board which is made up of private companies (stakeholders) that oversee board of Director activities and a Government director.  It is for all intent and purpose a private comany run by business interests in a business like manner.  Prior to its formation, when the Government owned entity Railtrack needed a further 3.5 Billion pounds just to keep it running, the new company was formed and given free reign to turn it around, which they did.  NetworkRail owns the infrastructure as well as the trains that run on it.   To cut a long story short Jack once again you are wrong, no smell of Wisconsin or Fay Richwhite anywhere but in the mists of your memory.</description>
		<content:encoded><![CDATA[<p>Jack British Rail is owned and operated by NetworkRail.  A no-dividend company.  All profits are retained for the benefit of the network.  As  legal entity it is subject to renationalising at any time the British Government see fit. It is not owned by Wisconsin Rail or Fay Richwhite.  None of the directors are from either of these companies.  Essentially NetworkRail has no shareholders and is controlled by a &#8220;members&#8221; board which is made up of private companies (stakeholders) that oversee board of Director activities and a Government director.  It is for all intent and purpose a private comany run by business interests in a business like manner.  Prior to its formation, when the Government owned entity Railtrack needed a further 3.5 Billion pounds just to keep it running, the new company was formed and given free reign to turn it around, which they did.  NetworkRail owns the infrastructure as well as the trains that run on it.   To cut a long story short Jack once again you are wrong, no smell of Wisconsin or Fay Richwhite anywhere but in the mists of your memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.labour.org.nz/2012/08/24/kiwirail-blocks-new-work-for-hillside-and-hutt-workshops/comment-page-1/#comment-292298</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 26 Aug 2012 04:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=37074#comment-292298</guid>
		<description>&quot;I believe Wiscounsin Rail &amp; Fay Richwhite now control British Rail, I don’t know how they are performing.&quot;

I don&#039;t think so Jack. What evidence do you have to support this wild assertion?</description>
		<content:encoded><![CDATA[<p>&#8220;I believe Wiscounsin Rail &amp; Fay Richwhite now control British Rail, I don’t know how they are performing.&#8221;</p>
<p>I don&#8217;t think so Jack. What evidence do you have to support this wild assertion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
