<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Safe Rates Safe Roads</title>
	<atom:link href="http://blog.labour.org.nz/2010/11/30/safe-rates-safe-roads/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.labour.org.nz/2010/11/30/safe-rates-safe-roads/</link>
	<description>A blog written by Labour MPs</description>
	<lastBuildDate>Tue, 21 May 2013 08:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Adrian</title>
		<link>http://blog.labour.org.nz/2010/11/30/safe-rates-safe-roads/comment-page-1/#comment-124651</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 30 Nov 2010 08:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=22704#comment-124651</guid>
		<description>Trucks are involved in about 26% of road fatalities, 10 times the so called &quot;boy racers&quot;, quite a bit more than alcohol and depending on whose stats 2 1/2 to 5 times &quot;speeding&quot;. Time for a sort out.</description>
		<content:encoded><![CDATA[<p>Trucks are involved in about 26% of road fatalities, 10 times the so called &#8220;boy racers&#8221;, quite a bit more than alcohol and depending on whose stats 2 1/2 to 5 times &#8220;speeding&#8221;. Time for a sort out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spud</title>
		<link>http://blog.labour.org.nz/2010/11/30/safe-rates-safe-roads/comment-page-1/#comment-124637</link>
		<dc:creator>Spud</dc:creator>
		<pubDate>Tue, 30 Nov 2010 07:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=22704#comment-124637</guid>
		<description>Agreed Darien! 8O</description>
		<content:encoded><![CDATA[<p>Agreed Darien! <img src='http://blog.labour.org.nz/wp-includes/images/smilies/icon_eek.gif' alt='8O' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.labour.org.nz/2010/11/30/safe-rates-safe-roads/comment-page-1/#comment-124602</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=22704#comment-124602</guid>
		<description>Darien - we also need a new class of license for all commercial operators.  Bus and Taxi, courier and truck and instructors included.  I&#039;m thinking of immediately given to current operators for 5-10 years, New and renewals (5yrs) need to pass advanced driving course (every 5 years) basic mechanical (first use checks aka pilots), and when lost second time never returned.  

Its just been too long since driving was a trade, too often now its used as an employment stopgap.</description>
		<content:encoded><![CDATA[<p>Darien &#8211; we also need a new class of license for all commercial operators.  Bus and Taxi, courier and truck and instructors included.  I&#8217;m thinking of immediately given to current operators for 5-10 years, New and renewals (5yrs) need to pass advanced driving course (every 5 years) basic mechanical (first use checks aka pilots), and when lost second time never returned.  </p>
<p>Its just been too long since driving was a trade, too often now its used as an employment stopgap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darien Fenton</title>
		<link>http://blog.labour.org.nz/2010/11/30/safe-rates-safe-roads/comment-page-1/#comment-124598</link>
		<dc:creator>Darien Fenton</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=22704#comment-124598</guid>
		<description>@Westie :  I&#039;ve talked to some of them too.  Many of them were employees, not owner operators at the time of the protest, but their bosses put them on the road.  It&#039;s the owner drivers who are really being screwed and that&#039;s making the roads more dangerous for all of us.</description>
		<content:encoded><![CDATA[<p>@Westie :  I&#8217;ve talked to some of them too.  Many of them were employees, not owner operators at the time of the protest, but their bosses put them on the road.  It&#8217;s the owner drivers who are really being screwed and that&#8217;s making the roads more dangerous for all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colonial Viper</title>
		<link>http://blog.labour.org.nz/2010/11/30/safe-rates-safe-roads/comment-page-1/#comment-124596</link>
		<dc:creator>Colonial Viper</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=22704#comment-124596</guid>
		<description>You guys aint saying that chris is running a backward looking distraction tactic are you? One to divert attention away from the point of Darien&#039;s post - worker pay and conditions affect safety at work (and in this case our safety too).</description>
		<content:encoded><![CDATA[<p>You guys aint saying that chris is running a backward looking distraction tactic are you? One to divert attention away from the point of Darien&#8217;s post &#8211; worker pay and conditions affect safety at work (and in this case our safety too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westie</title>
		<link>http://blog.labour.org.nz/2010/11/30/safe-rates-safe-roads/comment-page-1/#comment-124589</link>
		<dc:creator>Westie</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=22704#comment-124589</guid>
		<description>@Chris - I remember the protest and I&#039;m looking forward to seeing another one once the industry works out that they are actually paying more in ACC and RUC under National.  I&#039;ve talked to a lot of those drivers in the past year and found all is not rosy.
@Tracey - you got it.</description>
		<content:encoded><![CDATA[<p>@Chris &#8211; I remember the protest and I&#8217;m looking forward to seeing another one once the industry works out that they are actually paying more in ACC and RUC under National.  I&#8217;ve talked to a lot of those drivers in the past year and found all is not rosy.<br />
@Tracey &#8211; you got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://blog.labour.org.nz/2010/11/30/safe-rates-safe-roads/comment-page-1/#comment-124588</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=22704#comment-124588</guid>
		<description>But it impacted their earnings - thus lower wages - thus an increase in our death and injury toll.

Thus the actions of labour would have directly contributed to the issue that they are raising as a problem now.</description>
		<content:encoded><![CDATA[<p>But it impacted their earnings &#8211; thus lower wages &#8211; thus an increase in our death and injury toll.</p>
<p>Thus the actions of labour would have directly contributed to the issue that they are raising as a problem now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracey</title>
		<link>http://blog.labour.org.nz/2010/11/30/safe-rates-safe-roads/comment-page-1/#comment-124585</link>
		<dc:creator>tracey</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=22704#comment-124585</guid>
		<description>Chris - you mean over an increase in road user charges for the truck operators? That&#039;s a kind of user pays isnt it? THey do disproportionate damage to our roads and they are asked to contribute to it. You should see the road damage around, say, Eden Park from months and months of deliveries from trucks laden with stuff.

I&#039;m pretty sure this post is about low wages and deaths. Between July 2008 (date of ptotest) and today, this Government has had a lot of time to step up.</description>
		<content:encoded><![CDATA[<p>Chris &#8211; you mean over an increase in road user charges for the truck operators? That&#8217;s a kind of user pays isnt it? THey do disproportionate damage to our roads and they are asked to contribute to it. You should see the road damage around, say, Eden Park from months and months of deliveries from trucks laden with stuff.</p>
<p>I&#8217;m pretty sure this post is about low wages and deaths. Between July 2008 (date of ptotest) and today, this Government has had a lot of time to step up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://blog.labour.org.nz/2010/11/30/safe-rates-safe-roads/comment-page-1/#comment-124570</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 30 Nov 2010 02:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=22704#comment-124570</guid>
		<description>Given that the majority of trucks are owner operators - a lot of their arguments are with what labour did - remember the 4500 trucks that blocked Auckland in protest to the changes labour made?</description>
		<content:encoded><![CDATA[<p>Given that the majority of trucks are owner operators &#8211; a lot of their arguments are with what labour did &#8211; remember the 4500 trucks that blocked Auckland in protest to the changes labour made?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
