<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploding tax myths &#8211; Part 2</title>
	<atom:link href="http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/</link>
	<description>A blog written by Labour MPs</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:29:50 +1300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tauhei Notts</title>
		<link>http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/comment-page-1/#comment-28845</link>
		<dc:creator>Tauhei Notts</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=10176#comment-28845</guid>
		<description>Today is the forty third anniversary of me commencing work with an antecedent firm of Ernst &amp; Young.  I have specialised in tax over those four decades.  I can even remember the Labour Gov&#039;t reducing the top rate to 45% in about 1973.
Labour&#039;s move to a top rate of 33% in about 1988 was the smartest move by any political party in the past four decades.  That, and their imputation system as well as their withholding taxes on interest, and to some extent on dividends.  People like Stuart Nash are too young to comprehend the huge damage that Muldoon&#039;s silly 66% top tax rate caused.  It spawned so many idiotic investments that were all tax related. Fair dinkum, people invested in, get this, Rabbits!
If Key can align the company, trust and top personal rates he will have achieved something that the Labour Party did so well 22 years ago.</description>
		<content:encoded><![CDATA[<p>Today is the forty third anniversary of me commencing work with an antecedent firm of Ernst &amp; Young.  I have specialised in tax over those four decades.  I can even remember the Labour Gov&#8217;t reducing the top rate to 45% in about 1973.<br />
Labour&#8217;s move to a top rate of 33% in about 1988 was the smartest move by any political party in the past four decades.  That, and their imputation system as well as their withholding taxes on interest, and to some extent on dividends.  People like Stuart Nash are too young to comprehend the huge damage that Muldoon&#8217;s silly 66% top tax rate caused.  It spawned so many idiotic investments that were all tax related. Fair dinkum, people invested in, get this, Rabbits!<br />
If Key can align the company, trust and top personal rates he will have achieved something that the Labour Party did so well 22 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draco T Bastard</title>
		<link>http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/comment-page-1/#comment-28826</link>
		<dc:creator>Draco T Bastard</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=10176#comment-28826</guid>
		<description>&lt;blockquote&gt;Taxation is theft….&lt;/blockquote&gt;
No it&#039;s not. If you removed taxation you would remove the community that you rely upon to live.

&lt;blockquote&gt;no matter how you spin it nor how much “common good” (gag) is served.&lt;/blockquote&gt;
That common good applies to you as well. Without it, you wouldn&#039;t be able to survive in anything close to how you live now. Here&#039;s an example of what happens when you remove community:

http://img.photobucket.com/albums/v235/draco1337/TheIk_01.jpg
http://img.photobucket.com/albums/v235/draco1337/TheIk_02.jpg</description>
		<content:encoded><![CDATA[<blockquote><p>Taxation is theft….</p></blockquote>
<p>No it&#8217;s not. If you removed taxation you would remove the community that you rely upon to live.</p>
<blockquote><p>no matter how you spin it nor how much “common good” (gag) is served.</p></blockquote>
<p>That common good applies to you as well. Without it, you wouldn&#8217;t be able to survive in anything close to how you live now. Here&#8217;s an example of what happens when you remove community:</p>
<p><a href="http://img.photobucket.com/albums/v235/draco1337/TheIk_01.jpg" rel="nofollow">http://img.photobucket.com/albums/v235/draco1337/TheIk_01.jpg</a><br />
<a href="http://img.photobucket.com/albums/v235/draco1337/TheIk_02.jpg" rel="nofollow">http://img.photobucket.com/albums/v235/draco1337/TheIk_02.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/comment-page-1/#comment-28809</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=10176#comment-28809</guid>
		<description>&lt;blockquote&gt;a long road to ho&lt;/blockquote&gt;

smirk...</description>
		<content:encoded><![CDATA[<blockquote><p>a long road to ho</p></blockquote>
<p>smirk&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/comment-page-1/#comment-28798</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 30 Jan 2010 03:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=10176#comment-28798</guid>
		<description>Taxation is theft....no matter how you spin it nor how much &quot;common good&quot; (gag) is served.

Its only those who want to live of others or control them that get all hot for tax....</description>
		<content:encoded><![CDATA[<p>Taxation is theft&#8230;.no matter how you spin it nor how much &#8220;common good&#8221; (gag) is served.</p>
<p>Its only those who want to live of others or control them that get all hot for tax&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/comment-page-1/#comment-28789</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=10176#comment-28789</guid>
		<description>Good one Dorothy.
Cactus has a lot to learn. Growing up would be a start.</description>
		<content:encoded><![CDATA[<p>Good one Dorothy.<br />
Cactus has a lot to learn. Growing up would be a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/comment-page-1/#comment-28787</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=10176#comment-28787</guid>
		<description>Instead of tinkering around the edges of our economic orthodoxy, Raj Patel&#039;s latest book &#039;The Value of Nothing&#039; reconsiders what really has value. He&#039;s a former World Bank and WTO man who now critiques their approaches in a positive way. A refreshing social-justice/left/intellectual view.  http://rajpatel.org/</description>
		<content:encoded><![CDATA[<p>Instead of tinkering around the edges of our economic orthodoxy, Raj Patel&#8217;s latest book &#8216;The Value of Nothing&#8217; reconsiders what really has value. He&#8217;s a former World Bank and WTO man who now critiques their approaches in a positive way. A refreshing social-justice/left/intellectual view.  <a href="http://rajpatel.org/" rel="nofollow">http://rajpatel.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Heine</title>
		<link>http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/comment-page-1/#comment-28782</link>
		<dc:creator>Clint Heine</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=10176#comment-28782</guid>
		<description>Dorothy, pot. kettle. black.

HK&#039;s wealth comes from what exactly? How many countries with that sort of wealth and economic freedom would choose what you&#039;re advocating?

Naa, didn&#039;t think so.</description>
		<content:encoded><![CDATA[<p>Dorothy, pot. kettle. black.</p>
<p>HK&#8217;s wealth comes from what exactly? How many countries with that sort of wealth and economic freedom would choose what you&#8217;re advocating?</p>
<p>Naa, didn&#8217;t think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy</title>
		<link>http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/comment-page-1/#comment-28778</link>
		<dc:creator>Dorothy</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=10176#comment-28778</guid>
		<description>Cactus - abuse as usual! Never disappoints, does she. This ain&#039;t your blog - keep comments to a reasonable length. And your reply is to go ballistic - pathetic!</description>
		<content:encoded><![CDATA[<p>Cactus &#8211; abuse as usual! Never disappoints, does she. This ain&#8217;t your blog &#8211; keep comments to a reasonable length. And your reply is to go ballistic &#8211; pathetic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Nash</title>
		<link>http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/comment-page-1/#comment-28768</link>
		<dc:creator>Stuart Nash</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=10176#comment-28768</guid>
		<description>great post Rob - said it all.
Cactus - i am well aware of the economic history and foundation of both the Singapore and HK economies.  While we need to study and understand how successful economies achieve prominance, and if appropriate, take the lessons and adapt them to the NZ situation, your argument that a large part of HK and Sing&#039;s success is because of a superior tax system shows a lack of financial, historical and social understanding - and I am sure you are not that ignorant.  The comment I deleted from your post inferred that I am a misogynist, and that I would discount a paper simply because it was written by a woman.  Nothing could be further from the truth, and I won&#039;t put up with that sort of crap in this site.</description>
		<content:encoded><![CDATA[<p>great post Rob &#8211; said it all.<br />
Cactus &#8211; i am well aware of the economic history and foundation of both the Singapore and HK economies.  While we need to study and understand how successful economies achieve prominance, and if appropriate, take the lessons and adapt them to the NZ situation, your argument that a large part of HK and Sing&#8217;s success is because of a superior tax system shows a lack of financial, historical and social understanding &#8211; and I am sure you are not that ignorant.  The comment I deleted from your post inferred that I am a misogynist, and that I would discount a paper simply because it was written by a woman.  Nothing could be further from the truth, and I won&#8217;t put up with that sort of crap in this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Salmond</title>
		<link>http://blog.labour.org.nz/2010/01/29/exploding-tax-myths-part-2/comment-page-1/#comment-28749</link>
		<dc:creator>Rob Salmond</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=10176#comment-28749</guid>
		<description>Stuart – This is a really good post, and the Exploding Tax Myths series is an important one. It is high time Labour stopped basically ceding these taxation-type arguments to the Nats, as the evidence does not line up nearly as neatly as they like to claim. Great to see you taking up the baton on these issues. 

CK	
1.	Your perspective, both here and elsewhere, appears to be that the sole goal for taxation policy should be to maximize productivity growth. I don’t think that view is widely shared, and that concerns over other issues such as equity and funding quality public services also enter into the equation for most.
2.	Even if we were exclusively concerned about productivity growth, the answer to your supposedly killer rhetorical question “Which political party actually cut the corporate tax rate? LABOUR” is neatly contained in this sentence of Stuart’s original post: “Lee &amp; Gordon (2005) found that while corporate tax rate is significantly negatively correlated with economic growth, other tax variables, including the average tax rate on labour income, were not significantly associated with economic growth.”
3.	If you are going to disagree with various empirical findings published by the OECD and others, great. But can I suggest that it is more persuasive to critique the findings themselves, rather than simply declaring all those OECD reports that you disagree “inherently biased.” That is a pretty weak argument. Maybe you could tell us exactly where the studies used the wrong data, or analysed it poorly, or drew incorrect inferences from their analyses. That would be helpful information. Calling them names isn’t.
4.	It is absolutely appropriate to consider New Zealand’s position on the World Bank’s “ease of doing business scale” (and also the various “economic freedom” scales where New Zealand also does very well). This is because much of the argument for lower taxes in New Zealand comes in the form “we need to be more economically free and more business friendly, like Australia and the US,” and those studies consistently refute the premise of that argument. (They also suggest, by the way, that New Zealand has little to gain, either in terms of “ease of doing business” or “economic freedom” by taking up HK-style policies, as we already at basically the same level as HK. And remember it isn’t me making that judgment, it is the World Bank and the Heritage Foundation and the Cato Institute.)</description>
		<content:encoded><![CDATA[<p>Stuart – This is a really good post, and the Exploding Tax Myths series is an important one. It is high time Labour stopped basically ceding these taxation-type arguments to the Nats, as the evidence does not line up nearly as neatly as they like to claim. Great to see you taking up the baton on these issues. </p>
<p>CK<br />
1.	Your perspective, both here and elsewhere, appears to be that the sole goal for taxation policy should be to maximize productivity growth. I don’t think that view is widely shared, and that concerns over other issues such as equity and funding quality public services also enter into the equation for most.<br />
2.	Even if we were exclusively concerned about productivity growth, the answer to your supposedly killer rhetorical question “Which political party actually cut the corporate tax rate? LABOUR” is neatly contained in this sentence of Stuart’s original post: “Lee &amp; Gordon (2005) found that while corporate tax rate is significantly negatively correlated with economic growth, other tax variables, including the average tax rate on labour income, were not significantly associated with economic growth.”<br />
3.	If you are going to disagree with various empirical findings published by the OECD and others, great. But can I suggest that it is more persuasive to critique the findings themselves, rather than simply declaring all those OECD reports that you disagree “inherently biased.” That is a pretty weak argument. Maybe you could tell us exactly where the studies used the wrong data, or analysed it poorly, or drew incorrect inferences from their analyses. That would be helpful information. Calling them names isn’t.<br />
4.	It is absolutely appropriate to consider New Zealand’s position on the World Bank’s “ease of doing business scale” (and also the various “economic freedom” scales where New Zealand also does very well). This is because much of the argument for lower taxes in New Zealand comes in the form “we need to be more economically free and more business friendly, like Australia and the US,” and those studies consistently refute the premise of that argument. (They also suggest, by the way, that New Zealand has little to gain, either in terms of “ease of doing business” or “economic freedom” by taking up HK-style policies, as we already at basically the same level as HK. And remember it isn’t me making that judgment, it is the World Bank and the Heritage Foundation and the Cato Institute.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

