<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Govt stats and data online</title>
	<atom:link href="http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/</link>
	<description>A blog written by Labour MPs</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:29:50 +1300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Bits &#124; Kiwiblog</title>
		<link>http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/comment-page-1/#comment-17388</link>
		<dc:creator>Blog Bits &#124; Kiwiblog</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=6796#comment-17388</guid>
		<description>[...] Chris Hipkins discovers www.data.govt.nz. I agree it is an excellent resource &#8211; Nathan Guy launched it around a week ago. I am already a frequent user. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Hipkins discovers <a href="http://www.data.govt.nz" rel="nofollow">http://www.data.govt.nz</a>. I agree it is an excellent resource &#8211; Nathan Guy launched it around a week ago. I am already a frequent user. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Mother</title>
		<link>http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/comment-page-1/#comment-17323</link>
		<dc:creator>A Mother</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=6796#comment-17323</guid>
		<description>It is a good site.</description>
		<content:encoded><![CDATA[<p>It is a good site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Mother</title>
		<link>http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/comment-page-1/#comment-17321</link>
		<dc:creator>A Mother</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=6796#comment-17321</guid>
		<description>@Nathan Mills
Yes. I to have worked at three different govt departments, and it very much like that. I did processing and returns that had fallen into error, trying to work out where and why they have fallen into error, then fixing the problem with the accounts, answered phones in a call centre in another and office hand in another. They can be very much like that. Yet when you are on the phones, you get the abuse for the stupid desisions that are made from the top heavy management. You have no say in any new policies but you get the abuse.</description>
		<content:encoded><![CDATA[<p>@Nathan Mills<br />
Yes. I to have worked at three different govt departments, and it very much like that. I did processing and returns that had fallen into error, trying to work out where and why they have fallen into error, then fixing the problem with the accounts, answered phones in a call centre in another and office hand in another. They can be very much like that. Yet when you are on the phones, you get the abuse for the stupid desisions that are made from the top heavy management. You have no say in any new policies but you get the abuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Anderson</title>
		<link>http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/comment-page-1/#comment-17305</link>
		<dc:creator>Phil Anderson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=6796#comment-17305</guid>
		<description>@ParkDrive/Sean,

&lt;i&gt;Why has DIA completed it when its simply information that stats holds, albeit on a different site?&lt;/i&gt;

Because; it&#039;s not just StatsNZ that produces numbers - the RBNZ, MED, and lots of others have information which isn&#039;t necessarily easy to find if you don&#039;t already know what you&#039;re looking for.</description>
		<content:encoded><![CDATA[<p>@ParkDrive/Sean,</p>
<p><i>Why has DIA completed it when its simply information that stats holds, albeit on a different site?</i></p>
<p>Because; it&#8217;s not just StatsNZ that produces numbers &#8211; the RBNZ, MED, and lots of others have information which isn&#8217;t necessarily easy to find if you don&#8217;t already know what you&#8217;re looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/comment-page-1/#comment-17245</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=6796#comment-17245</guid>
		<description>I agree with ParkDrive, infoshare is a great site; but I&#039;m always glad to bookmark another good statistics site when it is pointed out to me.</description>
		<content:encoded><![CDATA[<p>I agree with ParkDrive, infoshare is a great site; but I&#8217;m always glad to bookmark another good statistics site when it is pointed out to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spud</title>
		<link>http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/comment-page-1/#comment-17237</link>
		<dc:creator>Spud</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=6796#comment-17237</guid>
		<description>@Sheralyn - The fact that people can go online and use the information from the government departments to do things. :-D</description>
		<content:encoded><![CDATA[<p>@Sheralyn &#8211; The fact that people can go online and use the information from the government departments to do things. <img src='http://blog.labour.org.nz/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Mills</title>
		<link>http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/comment-page-1/#comment-17236</link>
		<dc:creator>Nathan Mills</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=6796#comment-17236</guid>
		<description>Jeez Sam, take a chill pill. I&#039;m expressing my point of view, or would you prefer I just sucked up and agreed to everything that&#039;s written on here??!  As it happens, I DON&#039;T agree with employing thousand dollar consultants to work from home.  Doesn&#039;t mean I don&#039;t think that the level of bureaucracy in SOME government departments is out of control.

It&#039;s entirely likely that in some areas, they&#039;ll find that there is no fat to trim.  But in others, there&#039;ll be a lot.

And yes, I think this data website is great.</description>
		<content:encoded><![CDATA[<p>Jeez Sam, take a chill pill. I&#8217;m expressing my point of view, or would you prefer I just sucked up and agreed to everything that&#8217;s written on here??!  As it happens, I DON&#8217;T agree with employing thousand dollar consultants to work from home.  Doesn&#8217;t mean I don&#8217;t think that the level of bureaucracy in SOME government departments is out of control.</p>
<p>It&#8217;s entirely likely that in some areas, they&#8217;ll find that there is no fat to trim.  But in others, there&#8217;ll be a lot.</p>
<p>And yes, I think this data website is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ParkDrive</title>
		<link>http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/comment-page-1/#comment-17234</link>
		<dc:creator>ParkDrive</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=6796#comment-17234</guid>
		<description>You discovered it Chippie?

I heard about it. Same thing perhaps? 

Frankly, I&#039;ll stick to stats table building data now that I&#039;ve got the hang of it. Which leads me to the next question

Why has DIA completed it when its simply information that stats holds, albeit on a different site?</description>
		<content:encoded><![CDATA[<p>You discovered it Chippie?</p>
<p>I heard about it. Same thing perhaps? </p>
<p>Frankly, I&#8217;ll stick to stats table building data now that I&#8217;ve got the hang of it. Which leads me to the next question</p>
<p>Why has DIA completed it when its simply information that stats holds, albeit on a different site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/comment-page-1/#comment-17233</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=6796#comment-17233</guid>
		<description>That&#039;ll probably be deleted for being horrifically off topic and rightly so. 

So, on topic, brilliant stuff. It&#039;d be nice if it was a single location for all the data on a single set of APIs but beggars can&#039;t be choosers and you have to start some place.</description>
		<content:encoded><![CDATA[<p>That&#8217;ll probably be deleted for being horrifically off topic and rightly so. </p>
<p>So, on topic, brilliant stuff. It&#8217;d be nice if it was a single location for all the data on a single set of APIs but beggars can&#8217;t be choosers and you have to start some place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.labour.org.nz/2009/11/10/govt-stats-and-data-online/comment-page-1/#comment-17231</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=6796#comment-17231</guid>
		<description>Your stunning array of evidence convinces me entirely, Nathan. Or wait, didn&#039;t one of the so-called fat trimmers hired at thousands of dollars a day to work from home say that there was no fat to trim?

Gosh, it&#039;s just so confusing.</description>
		<content:encoded><![CDATA[<p>Your stunning array of evidence convinces me entirely, Nathan. Or wait, didn&#8217;t one of the so-called fat trimmers hired at thousands of dollars a day to work from home say that there was no fat to trim?</p>
<p>Gosh, it&#8217;s just so confusing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

