<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drug Driving &#8211; What do You think?</title>
	<atom:link href="http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/</link>
	<description>A blog written by Labour MPs</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:29:08 +1300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Disturbed</title>
		<link>http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/comment-page-1/#comment-51706</link>
		<dc:creator>Disturbed</dc:creator>
		<pubDate>Mon, 03 May 2010 12:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=61#comment-51706</guid>
		<description>Well, the bigger issue is why do we not treat the police force to drug testing?
If there is resisitance, what message does that send the general public. This needs to be put to the test.
Also, for basic marijuana arrests and imprisonment, given the lack of proof regards social harm (show the evidence if you dare)...stop building prisons and release some human right&#039;s cases. This GOVT continually amazes me with retoric and contradiction. Try this for size, start a campaign...randon drug testing for police applicants/officers.......what say the police Commisioner to this challenge, prove your not hippocrits and take the tests!</description>
		<content:encoded><![CDATA[<p>Well, the bigger issue is why do we not treat the police force to drug testing?<br />
If there is resisitance, what message does that send the general public. This needs to be put to the test.<br />
Also, for basic marijuana arrests and imprisonment, given the lack of proof regards social harm (show the evidence if you dare)&#8230;stop building prisons and release some human right&#8217;s cases. This GOVT continually amazes me with retoric and contradiction. Try this for size, start a campaign&#8230;randon drug testing for police applicants/officers&#8230;&#8230;.what say the police Commisioner to this challenge, prove your not hippocrits and take the tests!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trvis</title>
		<link>http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/comment-page-1/#comment-16273</link>
		<dc:creator>trvis</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=61#comment-16273</guid>
		<description>&lt;strong&gt;I think this is the first lifetime ban without a warning. Go away and don&#039;t come back. Trevor&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>I think this is the first lifetime ban without a warning. Go away and don&#8217;t come back. Trevor</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/comment-page-1/#comment-16125</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sun, 01 Nov 2009 07:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=61#comment-16125</guid>
		<description>Trevor ive smoked cannabis since i was 15 and a licence holder im now 40 ive never had an accident in a motor car .Whats the real issue here and the real goal of the police .I can see them targeting certain people that weather they pass the road side test or not will be told they have failed which opens the forbidden breach of basic human rights and will build the national dna
database on all new zealanders .This will be in line with the UNs international mandate on drugs and organised crime 
these laws give the Police far to many powers to abuse and mark my words they will as there is far to much corruption in our police force as it is without giving them the right at there discretion to take our DNA .As there is a clause in the laws to keep and retest blood samples for research perposes. Lets get real here limits of drugs in your blood need to be set just like alcohol ive smoked drugs all my life every day am not impaired while driving at all .
mind you whos going to listen not the Government IE: smacking laws .These laws are a dogs breakfast</description>
		<content:encoded><![CDATA[<p>Trevor ive smoked cannabis since i was 15 and a licence holder im now 40 ive never had an accident in a motor car .Whats the real issue here and the real goal of the police .I can see them targeting certain people that weather they pass the road side test or not will be told they have failed which opens the forbidden breach of basic human rights and will build the national dna<br />
database on all new zealanders .This will be in line with the UNs international mandate on drugs and organised crime<br />
these laws give the Police far to many powers to abuse and mark my words they will as there is far to much corruption in our police force as it is without giving them the right at there discretion to take our DNA .As there is a clause in the laws to keep and retest blood samples for research perposes. Lets get real here limits of drugs in your blood need to be set just like alcohol ive smoked drugs all my life every day am not impaired while driving at all .<br />
mind you whos going to listen not the Government IE: smacking laws .These laws are a dogs breakfast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Lorna Fox</title>
		<link>http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/comment-page-1/#comment-3976</link>
		<dc:creator>Dr Lorna Fox</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=61#comment-3976</guid>
		<description>Dear Trevor,
I have been searching for information about driving and opioid use in New Zealand, and your blog came up. I would very much like to know what the select committee is discussing re prescribed medications with sedative side effects and driving. for example, most analgesic drugs used in chronic or persistent pain ( classes b,c and non classified such as antidepressants, anti-epileptics etc) have potentially sedative side effects in many patients. The standard advice is to not drive if you are feeling sedated, as this seems to be all that the LTSA requires. We are in a double blind here,as severe pain can be just as distracting as the sedation caused by the drugs. The New Zealand Pain Society and the ANZCA Faculty of Pain Medicine , plus Palliative care organisations all may wish to have an input into your discussion..if only we could find a way in to them! Please contact me for details about how the Australians do it, and other information. kind regards, Lorna</description>
		<content:encoded><![CDATA[<p>Dear Trevor,<br />
I have been searching for information about driving and opioid use in New Zealand, and your blog came up. I would very much like to know what the select committee is discussing re prescribed medications with sedative side effects and driving. for example, most analgesic drugs used in chronic or persistent pain ( classes b,c and non classified such as antidepressants, anti-epileptics etc) have potentially sedative side effects in many patients. The standard advice is to not drive if you are feeling sedated, as this seems to be all that the LTSA requires. We are in a double blind here,as severe pain can be just as distracting as the sedation caused by the drugs. The New Zealand Pain Society and the ANZCA Faculty of Pain Medicine , plus Palliative care organisations all may wish to have an input into your discussion..if only we could find a way in to them! Please contact me for details about how the Australians do it, and other information. kind regards, Lorna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Nats support Drivers on P or try and Reduce the Incidence? &#171; Red Alert</title>
		<link>http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/comment-page-1/#comment-1528</link>
		<dc:creator>Will Nats support Drivers on P or try and Reduce the Incidence? &#171; Red Alert</dc:creator>
		<pubDate>Sat, 13 Jun 2009 23:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=61#comment-1528</guid>
		<description>[...] in Red Alert&#8217;s history I blogged on drug driving. The feedback was taken on board as</description>
		<content:encoded><![CDATA[<p>[...] in Red Alert&#8217;s history I blogged on drug driving. The feedback was taken on board as</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education Standards - Who Are they For ? &#171; Red Alert</title>
		<link>http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/comment-page-1/#comment-1328</link>
		<dc:creator>Education Standards - Who Are they For ? &#171; Red Alert</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=61#comment-1328</guid>
		<description>[...] blog is a bit like those on drug driving, mall opening and education ownership. It is designed to elicit feedback to help build [...]</description>
		<content:encoded><![CDATA[<p>[...] blog is a bit like those on drug driving, mall opening and education ownership. It is designed to elicit feedback to help build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Mallard</title>
		<link>http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/comment-page-1/#comment-109</link>
		<dc:creator>Trevor Mallard</dc:creator>
		<pubDate>Tue, 12 May 2009 04:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=61#comment-109</guid>
		<description>Thanks everyone for your comments - while i am happy for the discussion to continue I&#039;ve had a good talk with colleagues informed by blog responses - the legisalation will be up in the house over the next few weeks.</description>
		<content:encoded><![CDATA[<p>Thanks everyone for your comments &#8211; while i am happy for the discussion to continue I&#8217;ve had a good talk with colleagues informed by blog responses &#8211; the legisalation will be up in the house over the next few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aucklandgp</title>
		<link>http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/comment-page-1/#comment-105</link>
		<dc:creator>aucklandgp</dc:creator>
		<pubDate>Tue, 12 May 2009 01:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=61#comment-105</guid>
		<description>Agree with you on both 1 and 2 Trevor.</description>
		<content:encoded><![CDATA[<p>Agree with you on both 1 and 2 Trevor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/comment-page-1/#comment-100</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Tue, 12 May 2009 00:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=61#comment-100</guid>
		<description>PS - there is too much research in last couple of years to put on website (its more Keep it Simple than for academic research) but we have commissioned a review which will shortly be available, we forwarded 50 odd recent compelling studies to the scientist in the States doing this - in a nutshell though they show risk areas exist as per prior post, and harm in NZ closely rivaling drink drive harm.</description>
		<content:encoded><![CDATA[<p>PS &#8211; there is too much research in last couple of years to put on website (its more Keep it Simple than for academic research) but we have commissioned a review which will shortly be available, we forwarded 50 odd recent compelling studies to the scientist in the States doing this &#8211; in a nutshell though they show risk areas exist as per prior post, and harm in NZ closely rivaling drink drive harm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://blog.labour.org.nz/2009/05/10/drug-driving-what-do-you-think/comment-page-1/#comment-99</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Tue, 12 May 2009 00:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labour.org.nz/?p=61#comment-99</guid>
		<description>Hi Sam Vilain, It is easy to be misled by bulk early unsophisticated research perpetrated by Phds like Grotenherman (Medical cannabis president) and Gieringer (Norml activist, and their many research cronies with strong interest in cannabis law reform. But there are literally bucketloads of more recent authoritative independent research showing it is a significant road hazard. It has been slow to permeate the academic world as with any new evidence base. The science is complex but initially cannabis risk averages were artificially deflated by inclusion of sobre pot users in studies. Now we have better testing tech and smarter studies structured of late the paradigm has completely changed.

I see the vested interests in quota based road safety (speed / alcohol) and research projects being funded re these subjects alone are busy here trying to ensure the new law does not allow drug testing of hospitalised drivers as proposed - as this would provide confirmatory evidence re the scope of the problem. Much is already available but this would allow ongoing problem monitoring as well as evaluation of effects of any anti drug driving initiatives. Their worst nightmare- as many wish to sweep any drug harms under carpet.</description>
		<content:encoded><![CDATA[<p>Hi Sam Vilain, It is easy to be misled by bulk early unsophisticated research perpetrated by Phds like Grotenherman (Medical cannabis president) and Gieringer (Norml activist, and their many research cronies with strong interest in cannabis law reform. But there are literally bucketloads of more recent authoritative independent research showing it is a significant road hazard. It has been slow to permeate the academic world as with any new evidence base. The science is complex but initially cannabis risk averages were artificially deflated by inclusion of sobre pot users in studies. Now we have better testing tech and smarter studies structured of late the paradigm has completely changed.</p>
<p>I see the vested interests in quota based road safety (speed / alcohol) and research projects being funded re these subjects alone are busy here trying to ensure the new law does not allow drug testing of hospitalised drivers as proposed &#8211; as this would provide confirmatory evidence re the scope of the problem. Much is already available but this would allow ongoing problem monitoring as well as evaluation of effects of any anti drug driving initiatives. Their worst nightmare- as many wish to sweep any drug harms under carpet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

